Subject | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Hours | Minimum Allocation |
---|---|---|---|---|---|---|
Czech Language and Literature | 4 | 4 | 4 | 5 | 17 | 12 |
First Foreign Language | 4 | 4 | 4 | 5 | 17 | 12 |
Second Foreign Language | 3 | 3 | 3 | 3 | 12 | 12 |
Mathematics | 4 | 4 | 4 | 4 | 16 | 10 |
Physics | 2 | 2 | 2 | – | 6 | – |
Chemistry | 2 | 2 | – | – | 4 | – |
Biology | 2 | 2 | 2 | – | 6 | – |
Geography | 2 | 2 | – | – | 4 | – |
History | 2 | 2 | 2 | 2 | 8 | 6 |
Social Sciences | 1 | 1 | 1 | 1 | 4 | 4 |
Informatics | 1 | 1 | – | – | 2 | 2 |
Aesthetic Education | 1 | 1 | – | – | 2 | – |
Physical Education | 2 | 2 | 2 | 2 | 8 | – |
Elective Subjects | – | – | 6 | 6 | 12 | – |
Total | 30 | 30 | 30 | 30 | 120 | 58 |
Notes:
- First Foreign Language: A mandatory subject, usually English.
- Second Foreign Language: Students can choose between French, German, or Spanish.
- Elective Subjects: In the 3rd and 4th years, students select subjects based on their interests and focus, such as science seminars, humanities, or additional foreign languages.
- Minimum Allocation: Reflects the minimum standards set by the Ministry of Education for each subject.