The Royal Gymnasium Petrovice offers an eight-year educational program, divided into lower and upper levels. The curriculum includes a broad spectrum of subjects that combine theoretical knowledge with practical skills. A key element of the program is foreign language instruction, starting in Prima and continuing through Oktáva. Students can also choose an additional foreign language (such as French or German) and participate in optional subjects.
Lower Level Gymnasium (Prima–Kvarta)
Subject | Prima | Sekunda | Tercie | Kvarta | Total Hours |
---|---|---|---|---|---|
Czech Language and Literature | 4 | 4 | 4 | 4 | 16 |
English Language | 4 + 1 | 4 + 1 | 4 + 1 | 5 | 17 + 3 |
Spanish Language | 2 + 1 | 2 + 1 | 2 + 1 | 2/1 | 9 + 3 |
History | 2 | 2 | 2 | 2 | 8 |
Civic Education | 1 | 1 | 1 | 1 | 4 |
Mathematics | 1/3 | 1/4 | 1/3 | 1/3 | 17 |
Information and Communication Technology | 2 | – | 2 | – | 4 |
Geography | 1/1 | 1/1 | 1 | 1/1 | 7 |
Physics | 2 | 2 | 2 | 1 | 7 |
Chemistry | – | 1 | 1 | 1 | 3 |
Biology | 1/1 | 1/1 | 1/1 | 1/1 | 8 |
Aesthetic Education | 3 | 2 | 2 | 2 | 9 |
Physical Education | 2 | 2 | 2 | 2 | 8 |
Ethical Education | – | – | – | 1 | 1 |
Optional Subject | – | – | 2 | 2 | 4 |
Notes:
- “4 + 1” or “2 + 1”: The numbers represent mandatory hours for the subject. “+1” indicates optional hours taught in a foreign language.
- “1/3” or “1/4”: Numbers with a slash indicate hours split between groups, such as native speakers or specialized focus areas.
- Optional Subjects: Students can choose an additional foreign language (e.g., French, German) as an optional subject. These are marked as “+1”.
- Subjects taught by native speakers:
- English Language is partially taught by native speakers.
- Spanish Language includes lessons with native speakers in selected hours.
- Aesthetic Education
Upper Level Gymnasium (Kvinta–Oktáva)
Subject | Kvinta (V.) | Sexta (VI.) | Septima (IB) | Septima (non-IB) | Oktáva (IB) | Oktáva (non-IB) | Total Hours |
---|---|---|---|---|---|---|---|
Czech Language and Literature (HL/SL) | 4 | 4 | 5/3 | 4 | 4/3 | 4 | 16 + 9/6 |
English Language (HL) | 2 | 2 | 5 | – | 4 | – | 13 |
Spanish Language (HL/SL) | 3 | 3 | 5/3 | – | 4/3 | – | 12 + 4 |
Additional Foreign Language | 3* | 3* | – | 3* | – | 3* | 12 |
Mathematics (SL) | 2/3 | 2/3 | 3 | 3 | 3 | 3 | 16 + 6 |
Group 3 (HL/SL)** | 2 | 2 | 5/3 | – | 4/3 | – | 13/10 |
Group 3 (SL)** | 2 | 2 | 3 | – | 3 | – | 10 |
History | 1 | 2 | – | 3 | – | – | 6 |
Social Sciences | 3 | 3 | IOV | IOV | – | – | 6 |
Physics | 2 | 2 | – | – | – | – | 4 |
Chemistry (SL) | 2/1 | 2/1 | 3 | – | 3 | – | 10 |
Biology (HL/SL) | 2/1 | 2/1 | 5/3 | – | 4/3 | – | 13/10 |
Physical Education | 2 | 2 | IOV | – | IOV | – | 4 |
Notes:
- Numbers with slashes (e.g., 5/3 or 4/3): The first number indicates weekly hours for IB students, the second for non-IB students.
- Foreign Languages: All students must study English and Spanish, some classes taught by native speakers.
- Group 3: Includes history, geography, psychology, or business. Students choose subjects based on interest.
- CAS: Part of the IB program, focused on extracurricular activities and community service.